CN Markets: Pilot market data for week ending Oct. 16, 2015

Published 11:25 on October 16, 2015  /  Last updated at 13:53 on October 16, 2015  / /  Asia Pacific, China

Closing prices, ranges and volumes for China's regional pilot carbon markets this week.

Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.

Market Close Chg. %Chg. Range Volume
Beijing 43.00 1.91 4.6% 41.09-43.00 100
Chongqing 10.40 -2.90 -23.0% 10.40-13.50 6,515
Guangdong 15.27 -1.23 -7.5% 15.27-16.50 35,262
Hubei 23.18 -0.32 -1.4% 23.12-23.25 329,737
Shanghai 12.10 N/A 0
Shenzhen v13 44.50 -1.50 -3.3% 41.40-44.50 16,725
Shenzhen v14 44.00 -3.00 -6.4% 44.00-47.00 5,033
Shenzhen v15 45.00 -0.50 -1.1% 40.95-44.50 14,626
Tianjin 24.02 0.38 1.6% 23.92-24.08 1,140

 

For queries, email us at news@carbon-pulse.com