Below is a table of the closing prices, trading ranges and volumes for China’s regional pilot carbon markets. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Range | Volume |
Beijing | 46.76 | 46.57-47.76 | 162,356 |
Chongqing | 24.00 | N/A | 0 |
Guangdong | 16.56 | 16.56-20.97 | 6,307 |
Hubei | 25.26 | 25.26-26.28 | 249,765 |
Shanghai | 23.50 | 23.50 | 49,349 |
Shenzhen v13 | 42.50 | 36.00-42.50 | 39,231 |
Shenzhen v14 | 47.04 | 47.04-52.27 | 45,081 |
Tianjin | 18.95 | 18.95 | 100 |
For queries, email us at news@carbon-pulse.com