Voluntary market data from EEM for Mar. 18, 2016

Published 14:46 on March 18, 2016  /  Last updated at 14:46 on March 18, 2016  /  Africa, Americas, Asia Pacific, EMEA, International, Middle East, Other APAC, South & Central, Voluntary

A table of Verified Emission Reduction (VER) prices and offered volumes, provided by European Environmental Markets (EEM) and based on voluntary market data from Carbon Trade Exchange (CTX).

Below is a table of Verified Emission Reduction (VER) prices and offered volumes, provided by European Environmental Markets (EEM) and based on voluntary market data from Carbon Trade Exchange (CTX).

Figures include the number on offer, average offer price (with weekly % change), volume-weighted average offer price (with weekly % change), lowest and highest offered prices. All figures in euros (€) and include CTX transaction fees.

 

STANDARD  # OFFERED AV PRICE %CHG VWAP %CHG LOW HIGH
Gold Standard 773,585 2.37 -1.4% 2.47 1.2% 0.73 8.51
VCS 2,126,532 1.44 -2.0% 0.64 -2.8% 0.25 8.96
ACR 149,627 2.54 -2.2% 7.53 -2.2% 0.66 10.75
CAR 39,419 0.82 -2.2% 0.82 -2.2% 0.82 0.82
PROJECT TYPE
Forestry 272,814 5.55 -2.0% 7.31 -2.1% 1.75 10.75
RE 1,845,217 1.24 -2.1% 0.61 -2.8% 0.25 5.17
Cookstove/EE 310,375 3.34 -1.3% 3.17 2.6% 0.73 8.51
Waste 660,757 1.03 -2.1% 0.48 -1.9% 0.29 1.43
REGION
Africa 112,121 4.50 -1.4% 5.04 -1.3% 3.58 7.54
Oceania 32,000 8.96 -2.2% 8.96 -2.2% 8.96 8.96
Lat.America 194,866 4.01 -1.8% 3.56 1.7% 0.43 8.51
Europe 19,108 1.86 -1.2% 1.90 -1.2% 1.00 2.89
N.America 174,046 2.80 -2.2% 6.49 -2.2% 0.66 10.75
Asia 2,557,022 1.43 -3.3% 0.66 -2.6% 0.25 3.81

 

For queries, email news@carbon-pulse.com