Below is a table of Verified Emission Reduction (VER) prices and offered volumes, provided by European Environmental Markets (EEM) and based on voluntary market data from Carbon Trade Exchange (CTX).
Figures include the number on offer, average offer price (with weekly % change), volume-weighted average offer price (with weekly % change), lowest and highest offered prices. All figures in euros (€) and include CTX transaction fees.
STANDARD | # OFFERED | AV PRICE | %CHG | VWAP | %CHG | LOW | HIGH |
Gold Standard | 770,981 | 2.35 | -0.7% | 2.45 | 0.4% | 0.73 | 8.45 |
VCS | 2,080,310 | 1.29 | -8.8% | 0.50 | -21.5% | 0.25 | 5.33 |
ACR | 54,627 | 2.30 | -1.4% | 1.75 | -1.4% | 0.66 | 8.89 |
CAR | 39,419 | 0.82 | -1.4% | 0.82 | -1.4% | 0.82 | 0.82 |
PROJECT TYPE | |||||||
Forestry | 142,314 | 5.14 | -5.3% | 4.58 | -15.7% | 1.74 | 8.89 |
RE | 1,819,346 | 1.23 | -1.5% | 0.59 | -2.7% | 0.25 | 5.17 |
Cookstove/EE | 329,945 | 3.29 | -0.9% | 3.07 | -0.5% | 0.73 | 8.45 |
Waste | 653,732 | 1.03 | -1.3% | 0.48 | -1.3% | 0.28 | 1.42 |
REGION | |||||||
Africa | 131,691 | 4.47 | -0.8% | 5.00 | -0.7% | 3.56 | 7.41 |
Oceania | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lat.America | 184,341 | 3.81 | -0.9% | 3.34 | -0.7% | 0.43 | 8.45 |
Europe | 19,108 | 1.86 | -0.1% | 1.90 | -0.1% | 1.00 | 2.89 |
N.America | 79,046 | 2.42 | -1.4% | 1.26 | -1.4% | 0.66 | 8.89 |
Asia | 2,531,151 | 1.43 | -1.3% | 0.65 | -2.1% | 0.25 | 3.78 |
For queries, email news@carbon-pulse.com