Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Chg. | %Chg. | Range | Volume |
Beijing | 33.65 | -3.75 | -10.0% | 33.65-37.40 | 14,000 |
Chongqing | 12.50 | – | – | N/A | 0 |
Guangdong | 14.75 | -1.75 | -10.6% | 14.75-16.50 | 322,100 |
Hubei | 23.32 | -0.14 | -0.6% | 22.82-23.60 | 983,311 |
Shanghai | 9.40 | -1.60 | -14.2% | 9.40-11.00 | 21,301 |
Shanghai CCERs | 25.80 | 2.50 | 10.7% | 24.60-25.80 | 605,610 |
Shenzhen v13 | 54.45 | – | – | N/A | 0 |
Shenzhen v14 | 44.00 | -0.90 | -2.0% | 40.41-46.50 | 4,459 |
Shenzhen v15 | 45.00 | -5.00 | -10.0% | 45.00-50.00 | 1 |
Tianjin | 22.99 | 0.19 | 0.8% | 22.80-22.99 | 160 |
For queries, email us at news@carbon-pulse.com