Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Chg. | %Chg. | Range | Volume |
Beijing | 40.70 | 2.95 | 7.8% | 33.94-40.70 | 67,970 |
Chongqing | 10.00 | – | – | N/A | 0 |
Guangdong | 14.31 | -1.89 | -11.7% | 14.23-16.40 | 281,645 |
Hubei | 22.07 | 0.02 | 0.0% | 21.53-22.07 | 207,354 |
Shanghai | 6.00 | -4.80 | -44.4% | 6.00-8.80 | 33,235 |
Shanghai CCERs | 23.20 | – | – | N/A | 0 |
Shenzhen v13 | 49.01 | -5.44 | -10.0% | 49.01-54.50 | 1 |
Shenzhen v14 | 49.61 | 7.04 | 16.5% | 41.00-49.61 | 6,502 |
Shenzhen v15 | 44.00 | -1.00 | -2.2% | 40.50-45.00 | 30,551 |
Tianjin | 23.17 | 0.09 | 0.4% | 23.08-23.17 | 220 |
For queries, email us at news@carbon-pulse.com