Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Chg. | %Chg. | Range | Volume |
Beijing | 53.60 | 13.08 | 32.3% | 40.52-53.60 | 5,901 |
Chongqing | 12.50 | – | – | N/A | 0 |
Guangdong | 18.45 | 0.32 | 1.8% | 18.13-18.45 | 300 |
Hubei | 23.00 | -1.40 | -5.7% | 21.00-23.30 | 62,218 |
Shanghai v14 | 12.00 | – | – | N/A | 0 |
Shanghai v15 | 10.50 | -1.30 | -11.0% | 10.50-10.90 | 6,040 |
Shanghai CCERs | 15.90 | – | – | N/A | 0 |
Shenzhen v13 | 40.50 | -5.50 | -12.0% | 40.50-50.00 | 2,210 |
Shenzhen v14 | 44.80 | -4.26 | -8.7% | 39.74-44.80 | 21,567 |
Shenzhen v15 | 45.00 | 0.94 | 2.1% | N/A | 2,712 |
Tianjin | 22.81 | -0.01 | 0.0% | 22.81-22.83 | 260 |
For queries, email us at news@carbon-pulse.com