Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Chg. | %Chg. | Range | Volume |
Beijing | 32.80 | -6.10 | -15.7% | 32.80-41.01 | 1,810 |
Chongqing | 12.50 | – | – | N/A | 0 |
Guangdong | 15.01 | – | – | N/A | 0 |
Hubei | 23.50 | 1.30 | 5.9% | 21.40-23.50 | 97,901 |
Shanghai | 11.00 | 1.80 | 19.6% | 9.20-11.00 | 8,472 |
Shanghai CCERs | 24.00 | 3.10 | 14.8% | 20.90-24.10 | 827,277 |
Shenzhen v13 | 54.45 | 4.95 | 10.0% | N/A | 2,000 |
Shenzhen v14 | 48.40 | 4.40 | 10.0% | N/A | 1,000 |
Shenzhen v15 | 48.00 | 3.00 | 6.7% | 45.00-48.00 | 2,003 |
Tianjin | 22.80 | – | – | N/A | 0 |
The markets will be closed during the week Feb. 8-12 due to Chinese New Year celebrations.
For queries, email us at news@carbon-pulse.com