Below is a table of the closing prices, trading ranges and volumes for China’s regional pilot carbon markets this week. The markets will be closed Thursday and Friday due to a national holiday. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Range | Volume |
Beijing | 49.14 | N/A | 0 |
Chongqing | 13.50 | N/A | 0 |
Guangdong | 16.20 | 16.20-19.40 | 129,420 |
Hubei | 24.69 | 24.49-24.70 | 42,607 |
Shanghai | 13.40 | N/A | 0 |
Shenzhen v13 | 34.00 | 31.50-34.65 | 653 |
Shenzhen v14 | 35.00 | 35.00-36.50 | 21,465 |
Shenzhen v15 | 37.50 | 36.50-37.50 | 1,406 |
Tianjin | 22.46 | 22.27-22.46 | 1,280 |
For queries, email us at news@carbon-pulse.com