Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.
Market | Close | Chg. | %Chg. | Range | Volume |
Beijing | 35.00 | -23.60 | -34.7% | 35.00-53.60 | 331 |
Chongqing | 12.50 | – | – | N/A | 0 |
Guangdong | 18.45 | – | – | N/A | 0 |
Hubei | 22.80 | -0.20 | -0.9% | 22.80-23.07 | 144,129 |
Shanghai v14 | 12.00 | – | – | N/A | 0 |
Shanghai v15 | 10.20 | -0.30 | -2.9% | 10.20-11.30 | 1,128 |
Shanghai CCERs | 15.90 | – | – | N/A | 0 |
Shenzhen v13 | 45.00* | 4.50 | 11.1% | 44.55-45.00 | 20,502 |
Shenzhen v14 | 44.50* | -0.30 | -0.7% | 44.50-45.00 | 4 |
Shenzhen v15 | 44.90* | -0.10 | -0.2% | 44.90-45.00 | 5,991 |
Tianjin | 22.77 | -0.04 | -0.2% | N/A | 140 |
* = The Shenzhen carbon exchange did not update its closing prices on Friday due to technical issues, so the closing price is from Thursday.
For queries, email us at news@carbon-pulse.com