The UK government has fined a number of installations and aircraft operators a total £270,000 for various violations related to the EU ETS made over the past few years.
The largest penalty by far, nearly £158,000, was imposed on Sarval Limited for failing to surrender enough emissions allowances for 2012, the government said in a notice on its website dated June 12.
Sarval operates a rendering plant in Nuneaton, Warwickshire that processes raw animal by-products from abattoirs, meat processing plants and butchers’ shops.
Five aircraft operators including India-based Air India were fined a total £95,500 also for failing to hand in carbon units against their 2012 emissions.
Missing from that list was India’s Jet Airways, which lost its appeal over non-compliance charges earlier this year. A spokeswoman for the UK Environment Agency told Carbon Pulse in April that Jet had been due to receive a penalty notice.
Under EU rules, failing to hand in enough emissions units to cover the previous year’s CO2 output can result in fines of €100 per tonne plus the cost of buying the required number of allowances at market.
A handful of stationary installations in the UK were also fined smaller amounts for minor infractions.
Below is a list of the offending installations/operators, the fines imposed and the reasons listed by the UK government.
INSTALLATION | FINE (£) | REASON |
Sarval Ltd | 157,857 | Didn’t surrender enough allowances for 2012 |
SSE Hornsea Ltd | 3,000 | Didn’t submit verified emissions report for 2013 |
Ibstock Brick Ltd | 1,500 | Didn’t monitor annual reportable emissions |
Enviroenergy Ltd | 1,500 | Didn’t submit improvement report by June 2013 |
Enviroenergy Ltd | 1,500 | Didn’t submit improvement report by June 2014 |
North Kent Roadstone Ltd | 1,500 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: Purfleet | 1,500 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: Bardon Hill | 1,500 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: West Drayton | 1,500 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: Crawley | 1,000 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: Melbur Asphalt | 1,000 | Didn’t submit verified emissions report for 2013 |
Aggregate Industries UK Ltd: Greenwich | 1,000 | Didn’t submit verified emissions report for 2013 |
TOTAL INSTALLATIONS | 174,357 | |
AIRCRAFT OPERATOR | FINE (£) | REASON |
Air India | 12,377 | Didn’t surrender enough allowances for 2012 |
Loid Global Ltd | 42,218 | Didn’t surrender enough allowances for 2012 |
Media Consulting Services LLC | 21,787 | Didn’t surrender enough allowances for 2012 |
Oranto Petroleum | 9,325 | Didn’t surrender enough allowances for 2012 |
Primevalue Trading Ltd | 9,749 | Didn’t surrender enough allowances for 2012 |
TOTAL AVIATION | 95,457 | |
TOTAL | 269,814 |
By Mike Szabo – mike@carbon-pulse.com