CN Markets: Pilot market data for week ending Dec. 31, 2015

Published 09:21 on December 31, 2015  /  Last updated at 09:21 on December 31, 2015  / Stian Reklev /  Asia Pacific, China

Closing prices, ranges and volumes for China's regional pilot carbon markets this week.

Below is a table of the closing prices, ranges and volumes for China’s regional pilot carbon markets this week. All prices are in RMB, and volumes in tonnes of CO2e. Data sourced from local exchanges.

Market Close Chg. %Chg. Range Volume
Beijing 40.52 3.11 8.4% 37.00-40.52 8,493
Chongqing 12.50 -0.50 -3.8% 12.50-13.00 1,000
Guangdong 18.13 1.93 11.9% 16.90-18.85 5,412
Hubei 24.40 1.57 6.9% 22.24-24.40 347,551
Shanghai v14 12.00 N/A 0
Shanghai v15 11.80 0.80 7.3% 11.00-11.80 1
Shanghai CCERs 15.90 N/A 0
Shenzhen v13 46.00 1.00 2.2% 45.00-46.00 2,003
Shenzhen v14 49.06 5.06 11.5% 42.31-49.06 211,762
Shenzhen v15 44.06 -0.46 -1.0% 40.05-44.50 24,803
Tianjin 22.82 22.81-22.82 220

 

For queries, email us at news@carbon-pulse.com